My Portfolio
Analysing your portfolio…
Syncing positions, review signals, and risk context.
Analysing your portfolio…
Syncing positions, review signals, and risk context.
Decision view for your current holdings: stance, risk posture, and what to do next.
Your current positions with AI-style decision fields (deterministic). Broker data path is in the strip above; posture and risk context follow below the totals.
Rows from broker (live path). Fresh snapshot (2m old). Engine exposures: broker book. Fresh snapshot (2m old)
| Ticker | AI stance | Risk status | Alignment | Qty | Avg cost | Current | Market value | Todayvs prev close | P/L %since entry | P/L $since entry |
|---|---|---|---|---|---|---|---|---|---|---|
| RIO.AX | Hold | Breakdown risk | Top opportunity conflict | 768 | $156.66 | $164.50 | $126,336 | $0 | +5.00% | $6,020 |
| NAB.AX | Hold | Breakdown risk | Top opportunity conflict | 3068 | $38.09 | $38.22 | $117,259 | $0 | +0.35% | $413 |
| BHP.AX | Hold | Breakdown risk | Top opportunity conflict | 18170 | $61.41 | $59.25 | $1,076,573 | $0 | -3.52% | -$39,288 |
| MQG.AX | Add | Breakdown risk | Top opportunity conflict | 476 | $240.69 | $239.03 | $113,778 | $0 | -0.69% | -$790 |
| FMG.AX | Add | Approaching stop | Rotation candidate | 77514 | $20.40 | $16.22 | $1,257,277 | $0 | -20.48% | -$323,713 |
| Portfolio total | 99,996 | — | — | $2,691,223 | $0 | -11.72% | -$357,359 | |||
Total value
$2,691,223
Total P&L
since entry
-$357,359
Total P&L %
-11.72%
balanced · moderate risk and upside (engine view)
no strong theme cluster identified
elevated · tighten risk and position sizing
Deterministic guidance from portfolio posture