My Portfolio
Analysing your portfolio…
Syncing positions, review signals, and risk context.
Analysing your portfolio…
Syncing positions, review signals, and risk context.
Decision view for your current holdings: stance, risk posture, and what to do next.
Your current positions with AI-style decision fields (deterministic). Broker data path is in the strip above; posture and risk context follow below the totals.
Rows from broker (live path). Fresh snapshot (1m old). Engine exposures: broker book. Fresh snapshot (1m old)
| Ticker | AI stance | Risk status | Alignment | Qty | Avg cost | Current | Market value | Todayvs prev close | P/L %since entry | P/L $since entry |
|---|---|---|---|---|---|---|---|---|---|---|
| RIO.AX | Hold | Breakdown risk | Top opportunity conflict | 768 | $163.87 | $164.89 | $126,636 | $0 | +0.62% | $780 |
| NAB.AX | Hold | Breakdown risk | Top opportunity conflict | 3114 | $39.52 | $39.76 | $123,813 | $0 | +0.62% | $763 |
| BHP.AX | Hold | Breakdown risk | Top opportunity conflict | 18170 | $61.41 | $59.14 | $1,074,574 | $0 | -3.70% | -$41,287 |
| MQG.AX | Add | Breakdown risk | Top opportunity conflict | 476 | $240.69 | $256.73 | $122,203 | $0 | +6.66% | $7,635 |
| FMG.AX | Add | Approaching stop | Rotation candidate | 77514 | $20.40 | $18.87 | $1,462,689 | $0 | -7.48% | -$118,301 |
| Portfolio total | 100,042 | — | — | $2,909,915 | $0 | -4.91% | -$150,410 | |||
Total value
$2,909,915
Total P&L
since entry
-$150,410
Total P&L %
-4.91%
balanced · moderate risk and upside (engine view)
no strong theme cluster identified
elevated · tighten risk and position sizing
Deterministic guidance from portfolio posture